<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free ebooks download, free ebooks - KnowFree 2.0</title>
	<atom:link href="http://knowfree.net/feed" rel="self" type="application/rss+xml" />
	<link>http://knowfree.net</link>
	<description>Knowledge should be Free</description>
	<pubDate>Sat, 07 Nov 2009 13:53:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Googlepedia The Ultimate Google Resource</title>
		<link>http://knowfree.net/2009/11/googlepedia-the-ultimate-google-resource/</link>
		<comments>http://knowfree.net/2009/11/googlepedia-the-ultimate-google-resource/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:53:23 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33132</guid>
		<description><![CDATA[
Do you want to learn and ultimately master Google&#8217;s web and software tools beyond what information can find through their help files?

Well Googlepedia shows both casual end-users and professional web developers how to get the most out of the Google search site and Google&#8217;s powerful tools. For web searchers, Googlepedia describes how Google indexes web [...]]]></description>
			<content:encoded><![CDATA[<div class="productDescriptionWrapper">
<p style="margin: 0px;"><a href="http://knowfree.net/wp-content/uploads/2009/11/078973639x.jpg"><img class="alignleft size-medium wp-image-33133" title="078973639x" src="http://knowfree.net/wp-content/uploads/2009/11/078973639x-250x328.jpg" alt="" width="250" height="328" /></a>Do you want to learn and ultimately master Google&#8217;s web and software tools beyond what information can find through their help files?</p>
<p style="margin: 0px;">
<p style="margin: 0px;">Well Googlepedia shows both casual end-users and professional web developers how to get the most out of the Google search site and Google&#8217;s powerful tools. For web searchers, Googlepedia describes how Google indexes web pages and ranks search results, and provides step-by-step instructions on conducting both basic and advanced queries. All types of searches are presented, including searches of specific government and university web sites. Finally, webmasters and website developers learn how to submit their pages to Google for indexing, increase their search rankings, incorporate Google searches on their Web sites, and use Google&#8217;s Adsense service to make money from any sized website.</p>
<p style="margin: 0px;">
<p style="margin: 0px;">For all web users, Googlepedia shows how to use and master Google&#8217;s web-based and software-based tools. Readers learn how to enhance their PC&#8217;s operation with the Google Pack and Google Toolbar; map destinations, get driving directions, and find nearby businesses with Google Maps and Google Earth; find the best online bargains with Froogle; instant message other users with Google Talk; view web pages in other languages with Google Translate; create their own blogs with Blogger; use Google on their mobile phones; and much, much more.</p>
</div>
<p><a href="http://socifiles.com/d/fc66ce">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/googlepedia-the-ultimate-google-resource/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML Mastery Semantics Standards and Styling</title>
		<link>http://knowfree.net/2009/11/html-mastery-semantics-standards-and-styling-2/</link>
		<comments>http://knowfree.net/2009/11/html-mastery-semantics-standards-and-styling-2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:50:46 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33129</guid>
		<description><![CDATA[Why settle for average HTML, when you can become a master of it? Markup is the fabric that holds the web together, but most people only scratch the surface of what can be achieved using (X)HTML. That&#8217;s where this unique book comes init&#8217;s aimed at web designers and developers who have already mastered the basics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.net/wp-content/uploads/2009/11/1590597656.jpg"><img class="size-medium wp-image-33130 alignleft" title="1590597656" src="http://knowfree.net/wp-content/uploads/2009/11/1590597656-250x299.jpg" alt="" width="250" height="299" /></a>Why settle for average HTML, when you can become a master of it? Markup is the fabric that holds the web together, but most people only scratch the surface of what can be achieved using (X)HTML. That&#8217;s where this unique book comes init&#8217;s aimed at web designers and developers who have already mastered the basics of HTML and web design, but want to take their markup further, making it leaner and more semantically rich, for a more efficient, more usable/accessible web site. HTML Mastery does all that and more, showing all of the HTML tags available, including less commonly used ones, where and how to use them, and clever styling and scripting techniques that you can employ to take advantage of them on your web site. It is totally standards compliant, up to date with modern web design techniques. Forms and tables are looked in particular detail, as there is so much that can be done with them. In addition, the book also looks at some of the advanced semantic tools that look to further improve the usability and semantic value of your sitesan entire chapter is devoted to Microformats, and a nod is given to XHTML 2.0 and Web Applications 1.0web standards of the future.</p>
<p><a href="http://socifiles.com/d/3c429e">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/html-mastery-semantics-standards-and-styling-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML XHTML and CSS 6th Edition</title>
		<link>http://knowfree.net/2009/11/html-xhtml-and-css-6th-edition/</link>
		<comments>http://knowfree.net/2009/11/html-xhtml-and-css-6th-edition/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:48:54 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33126</guid>
		<description><![CDATA[Need to learn HTML fast? This best-selling reference&#8217;s visual format and step-by-step, task-based instructions will have you up and running with HTML in no time. In this completely updated edition of our best-selling guide to HTML, Web expert and best-selling author Elizabeth Castro uses crystal-clear instructions and friendly prose to introduce you to all of [...]]]></description>
			<content:encoded><![CDATA[<div class="productDescriptionWrapper"><a href="http://knowfree.net/wp-content/uploads/2009/11/0321430840.jpg"><img class="alignleft size-medium wp-image-33127" title="0321430840" src="http://knowfree.net/wp-content/uploads/2009/11/0321430840-250x324.jpg" alt="" width="250" height="324" /></a>Need to learn HTML fast? This best-selling reference&#8217;s visual format and step-by-step, task-based instructions will have you up and running with HTML in no time. In this completely updated edition of our best-selling guide to HTML, Web expert and best-selling author Elizabeth Castro uses crystal-clear instructions and friendly prose to introduce you to all of today&#8217;s HTML and XHTML essentials. You’ll learn how to design, structure, and format your Web site. You&#8217;ll create and use images, links, styles, lists, tables, frames, and forms, and you&#8217;ll add sound and movies to your site. Finally, you will test and debug your site, and publish it to the Web. Along the way, you&#8217;ll find extensive coverage of CSS techniques, current browsers (Opera, Safari, Firefox), creating pages for the mobile Web, and more.</p>
<p>Visual QuickStart Guide&#8211;the quick and easy way to learn!</p>
<ul>
<li> Easy visual approach uses pictures to guide you through HTML and show you what to do.</li>
<li> Concise steps and explanations get you up and running in no time.</li>
<li> Page for page, the best content and value around.</li>
<li> Companion Web site at www.cookwood.com/html offers examples, a lively question-and-answer area, updates, and more.</li>
</ul>
<div class="emptyClear"></div>
</div>
<p><a href="http://socifiles.com/d/923c4f">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/html-xhtml-and-css-6th-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Management for Telecommunication Managers</title>
		<link>http://knowfree.net/2009/11/project-management-for-telecommunication-managers/</link>
		<comments>http://knowfree.net/2009/11/project-management-for-telecommunication-managers/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:42:11 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33123</guid>
		<description><![CDATA[Project Management for Telecommunications Managers is a concise reference work covering important aspects of project management. It explains many key concepts, in layman&#8217;s terms, for engineering managers, project managers and other professionals working in the telecommunications environment. This presentation is consistent with many of the processes recommended by the certification body for project managers, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.net/wp-content/uploads/2009/11/1402077289.jpg"><img class="alignleft size-medium wp-image-33124" title="1402077289" src="http://knowfree.net/wp-content/uploads/2009/11/1402077289-250x383.jpg" alt="" width="250" height="383" /></a>Project Management for Telecommunications Managers is a concise reference work covering important aspects of project management. It explains many key concepts, in layman&#8217;s terms, for engineering managers, project managers and other professionals working in the telecommunications environment. This presentation is consistent with many of the processes recommended by the certification body for project managers, the Project Management Institute; however, the material expands on the guide by elaborating on the application of the processes in telecommunications projects. The book covers concepts and applications applicable to all telecommunications related areas. Tools for planning, organizing, tracking and managing projects are provided. The author has also included actual examples of various telecommunications projects from wireline and wireless providers, equipment vendors and component manufacturers to illustrate concepts. Important information for working across departmental and functional units and various organizational structures are also included. This book is highly recommended for project managers and project team members who work on projects in the telecommunications environment.</p>
<p><a href="http://socifiles.com/d/36fe75">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/project-management-for-telecommunication-managers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of Software Security Assessment: Identifying and Preventing Software Vulnerabilities</title>
		<link>http://knowfree.net/2009/11/the-art-of-software-security-assessment-identifying-and-preventing-software-vulnerabilities-2/</link>
		<comments>http://knowfree.net/2009/11/the-art-of-software-security-assessment-identifying-and-preventing-software-vulnerabilities-2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:39:13 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33120</guid>
		<description><![CDATA[This is one of the most detailed, sophisticated, and useful guides to software security auditing ever written. The authors are leading security consultants and researchers who have personally uncovered vulnerabilities in applications ranging from sendmail to Microsoft Exchange, Check Point VPN to Internet Explorer. Drawing on their extraordinary experience, they introduce a start-to-finish methodology for [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px;"><a href="http://knowfree.net/wp-content/uploads/2009/11/0321444426.jpg"><img class="alignleft size-medium wp-image-33121" title="0321444426" src="http://knowfree.net/wp-content/uploads/2009/11/0321444426-250x330.jpg" alt="" width="250" height="330" /></a><em>This is one of the most detailed, sophisticated, and useful guides to software security auditing ever written.</em> The authors are leading security consultants and researchers who have personally uncovered vulnerabilities in applications ranging from sendmail to Microsoft Exchange, Check Point VPN to Internet Explorer. Drawing on their extraordinary experience, they introduce a start-to-finish methodology for “ripping apart” applications to reveal even the most subtle and well-hidden security flaws.</p>
<p style="margin: 0px;">
<p style="margin: 0px;"><em>The Art of Software Security Assessment</em> covers the full spectrum of software vulnerabilities in both UNIX/Linux and Windows environments. It demonstrates how to audit security in applications of all sizes and functions, including network and Web software. Moreover, it teaches using extensive examples of real code <em>drawn from past flaws in many of the industry&#8217;s highest-profile applications</em>.</p>
<p><a href="http://socifiles.com/d/1dc039">Download Here</a></p>
<p style="margin: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/the-art-of-software-security-assessment-identifying-and-preventing-software-vulnerabilities-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research and Trends in Data Mining Technologies and Applications</title>
		<link>http://knowfree.net/2009/11/research-and-trends-in-data-mining-technologies-and-applications-3/</link>
		<comments>http://knowfree.net/2009/11/research-and-trends-in-data-mining-technologies-and-applications-3/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:35:33 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33117</guid>
		<description><![CDATA[&#8220;Activities in data warehousing and mining are constantly emerging. Data mining methods, algorithms, online analytical processes, data mart and practical issues consistently evolve, providing a challenge for professionals in the field. Research and Trends in Data Mining Technologies and Applications focuses on the integration between the fields of data warehousing and data mining, with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.net/wp-content/uploads/2009/11/1599042711.jpg"><img class="alignleft size-medium wp-image-33118" title="1599042711" src="http://knowfree.net/wp-content/uploads/2009/11/1599042711-250x356.jpg" alt="" width="250" height="356" /></a>&#8220;Activities in data warehousing and mining are constantly emerging. Data mining methods, algorithms, online analytical processes, data mart and practical issues consistently evolve, providing a challenge for professionals in the field. Research and Trends in Data Mining Technologies and Applications focuses on the integration between the fields of data warehousing and data mining, with an emphasis on the applicability to real-world problems. This book provides an international perspective, highlighting solutions to some of researchers toughest challenges. Developments in the knowledge discovery process, data models, structures, and design serve as answers and solutions to these emerging challenges.&#8221;</p>
<p><a href="http://socifiles.com/d/496672">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/research-and-trends-in-data-mining-technologies-and-applications-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Managers&#8217; Spotlight On Change Management</title>
		<link>http://knowfree.net/2009/11/project-managers-spotlight-on-change-management/</link>
		<comments>http://knowfree.net/2009/11/project-managers-spotlight-on-change-management/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:33:38 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33114</guid>
		<description><![CDATA[Part of the new Project Manager&#8217;s Spotlight series from Sybex, this practical book was created for project managers, team leaders, and team members who seek fast and effective solutions to change management. It highlights the critical components of change management and offers clear and concise coverage that is highly accessible and applicable. By shining the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.net/wp-content/uploads/2009/11/0782144101.jpg"><img class="alignleft size-medium wp-image-33115" title="0782144101" src="http://knowfree.net/wp-content/uploads/2009/11/0782144101-249x375.jpg" alt="" width="249" height="375" /></a>Part of the new Project Manager&#8217;s Spotlight series from Sybex, this practical book was created for project managers, team leaders, and team members who seek fast and effective solutions to change management. It highlights the critical components of change management and offers clear and concise coverage that is highly accessible and applicable. By shining the spotlight on this essential but often overlooked business function, author Claudia Baca provides project managers with real-world skills that can be put to use immediately on small-to-medium sized projects.</p>
<p><a href="http://socifiles.com/d/902254">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/project-managers-spotlight-on-change-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Core Java, Volume 1: Fundamentals</title>
		<link>http://knowfree.net/2009/11/core-java-volume-1-fundamentals/</link>
		<comments>http://knowfree.net/2009/11/core-java-volume-1-fundamentals/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:35:08 +0000</pubDate>
		<dc:creator>eBooker</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=25615</guid>
		<description><![CDATA[
Core Java, Volume 1: Fundamentals

This revised edition of the classic Core Java™, Volume I–Fundamentals, is the definitive guide to Java for serious programmers who want to put Java to work on real projects. Fully updated for the new Java SE 6 platform, this no-nonsense tutorial and reliable reference illuminates the most important language and library [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone"><img class="alignleft" src="http://i727.photobucket.com/albums/ww271/bandmaster_rom/41u0SFBqxtL_SL500_AA240_.jpg" alt="Fundamentals" width="192" height="192" /></p>
<p class="wp-caption-text">Core Java, Volume 1: Fundamentals</p>
</div>
<p>This revised edition of the classic Core Java™, Volume I–Fundamentals, is the definitive guide to Java for serious programmers who want to put Java to work on real projects. Fully updated for the new Java SE 6 platform, this no-nonsense tutorial and reliable reference illuminates the most important language and library features with thoroughly tested real-world examples.</p>
<p>The example programs have been carefully crafted to be easy to understand as well as useful in practice, so you can rely on them as an outstanding starting point for your own code. Volume I is designed to quickly bring you up to speed on what’s new in Java SE 6 and to help you make the transition as efficiently as possible, whether you’re upgrading from an earlier version of Java or migrating from another language. The authors concentrate on the fundamental concepts of the Java language, along with the basics of user-interface programming.</p>
<p><a href="http://rapidshare.com/files/238755020/Cor.Jav.rar" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/core-java-volume-1-fundamentals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mathematics of Fuzziness - Basic Issues</title>
		<link>http://knowfree.net/2009/11/mathematics-of-fuzziness-basic-issues/</link>
		<comments>http://knowfree.net/2009/11/mathematics-of-fuzziness-basic-issues/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:33:57 +0000</pubDate>
		<dc:creator>eBooker</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=25642</guid>
		<description><![CDATA[


Mathematics of Fuzziness - Basic Issues

Description: Mathematics of Fuzziness – Basic Issues introduces a basic notion of ‘fuzziness’ and provides a conceptual mathematical framework to characterize such fuzzy phenomena in Studies in Fuzziness and Soft Computing.
The book systematically presents a self-contained introduction to the essentials of mathematics of fuzziness ranging from fuzzy sets, fuzzy relations, [...]]]></description>
			<content:encoded><![CDATA[<div class="calendar">
<p><strong></strong></div>
<div class="wp-caption alignnone"><img class="alignleft" src="http://i727.photobucket.com/albums/ww271/bandmaster_rom/3540783105.jpg" alt=" Mathematics of Fuzziness - Basic Issues" width="154" height="192" /></p>
<p class="wp-caption-text">Mathematics of Fuzziness - Basic Issues</p>
</div>
<p><strong>Description:</strong> Mathematics of Fuzziness – Basic Issues introduces a basic notion of ‘fuzziness’ and provides a conceptual mathematical framework to characterize such fuzzy phenomena in Studies in Fuzziness and Soft Computing.</p>
<p>The book systematically presents a self-contained introduction to the essentials of mathematics of fuzziness ranging from fuzzy sets, fuzzy relations, fuzzy numbers, fuzzy algebra, fuzzy measures, fuzzy integrals, and fuzzy topology to fuzzy control in a strictly mathematical manner. It contains most of the authors’ research results in the field of fuzzy set theory and has evolved from the authors’ lecture notes to both undergraduate and graduate students over the last three decades. A lot of exercises in each chapter of the book are particularly suitable as a textbook for any undergraduate and graduate student in mathematics, computer science and engineering. The reading of the book will surely lay a solid foundation for further research on fuzzy set theory and its applications.</p>
<p><a href="http://rapidshare.com/files/211481412/3540783105.pdf" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/mathematics-of-fuzziness-basic-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Python Create Modify Reuse</title>
		<link>http://knowfree.net/2009/11/python-create-modify-reuse-4/</link>
		<comments>http://knowfree.net/2009/11/python-create-modify-reuse-4/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:28:57 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
		
		<category><![CDATA[IT eBooks]]></category>

		<guid isPermaLink="false">http://knowfree.net/?p=33106</guid>
		<description><![CDATA[Python: Create-Modify-Reuse is designed for all levels of Python developers interested in a practical, hands-on way of learning Python development. This book is designed to show you how to use Python (in combination with the raw processing power of your computer) to accomplish real-world tasks in a more efficient way. Don’t look for an exhaustive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.net/wp-content/uploads/2009/11/0470259329.jpg"><img class="alignleft size-medium wp-image-33107" title="0470259329" src="http://knowfree.net/wp-content/uploads/2009/11/0470259329-250x313.jpg" alt="" width="250" height="313" /></a>Python: Create-Modify-Reuse is designed for all levels of Python developers interested in a practical, hands-on way of learning Python development. This book is designed to show you how to use Python (in combination with the raw processing power of your computer) to accomplish real-world tasks in a more efficient way. Don’t look for an exhaustive description of the Python language––you won’t find it. The book’s main purpose is not to thoroughly cover the Python language, but rather to show how you can use Python to create robust, real-world applications.</p>
<p>In this respect, the goal is similar to foreign-language books that identify themselves as “conversational,” focusing on the vocabulary and concepts that people will need the most. Likewise, I focus specifically on the Python knowledge needed to accomplish practical, specific tasks. Along the way, you will learn to create useful, efficient scripts that are easy to maintain and enhance.</p>
<p>This book is for developers with some experience with Python who want to explore how to develop full-blown applications. It is also for developers with experience in other languages who want to learn Python by building robust applications. It is well-suited for developers who like to “learn by doing,” rather than exploring a language feature by feature. To get the most out of the book, you should understand basic programming principles.</p>
<p>Because this book is project-based, you can approach it in numerous ways. You can, of course, read it from cover to cover. Chapters 2 through 8 each cover a different project, so the chapters are independent of each other. However, because each chapter project is covered individually, there may be some overlap of information. I also sometimes refer to explanations of particular topics covered in previous chapters. This will help to reinforce important concepts.</p>
<p>The end of the book contains two appendixes. The first one is a listing of Python resources you can check out for more information. The second one will help you with installing additional components used in some of the examples.</p>
<p><a href="http://socifiles.com/d/94fa50">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2009/11/python-create-modify-reuse-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
