<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowFree.net - Knowledge Is Free</title>
	<atom:link href="http://knowfree.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowfree.net</link>
	<description>Updated daily with 100&#039;s of free ebooks</description>
	<lastBuildDate>Sat, 25 May 2013 18:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JavaScript Essential Training (2011) &#8211; Free Video Tutorial</title>
		<link>http://knowfree.net/2013/05/25/javascript-essential-training-2011-free-video-tutorial-25/</link>
		<comments>http://knowfree.net/2013/05/25/javascript-essential-training-2011-free-video-tutorial-25/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:56:04 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/25/javascript-essential-training-2011-free-video-tutorial-25/</guid>
		<description><![CDATA[In JavaScript Essential Training, Simon Allardice shows how to use JavaScript to add new features and a richer, more compelling user interface on web pages. This course keeps current best practices and practical uses for JavaScript in mind, while covering syntax, working with the DOM, and developing and debugging across multiple platforms, devices, and browsers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_lynd31/prgm.cgi"> <img src="http://img.tradepub.com/free/w_lynd31/images/w_lynd31c.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><span class="tp_splashline2">In JavaScript Essential Training, Simon Allardice shows how to use JavaScript to add new features and a richer, more compelling user interface on web pages.</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000"><br />
This course keeps current best practices and practical uses for JavaScript in mind, while covering syntax, working with the DOM, and developing and debugging across multiple platforms, devices, and browsers. It also shows how to progressively enhance and gracefully degrade web pages, and take advantage of the world of JavaScript libraries now available. Exercise files are included with the course.</span></p>
<p>Topics include:</p>
<p>- Introduction to JavaScript<br />
- Where to write your JavaScript<br />
- Working with arrays<br />
- Introduction to JavaScript event handling<br />
- CSS and JavaScript</p>
<p><a href="http://knowfree.tradepub.com/free/w_lynd31/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/25/javascript-essential-training-2011-free-video-tutorial-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery: Novice To Ninja- Free 151 Page Preview</title>
		<link>http://knowfree.net/2013/05/25/jquery-novice-to-ninja-free-151-page-preview-25/</link>
		<comments>http://knowfree.net/2013/05/25/jquery-novice-to-ninja-free-151-page-preview-25/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:55:36 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/25/jquery-novice-to-ninja-free-151-page-preview-25/</guid>
		<description><![CDATA[jQuery: Novice to Ninja will show you how to unleash the amazing power of jQuery. In this book excerpt, you&#8217;ll master all the major tricks and techniques that jQuery offers&#8211;within hours. jQuery has quickly become the JavaScript library of choice, and it&#8217;s easy to see why. This JavaScript framework dramatically improves how you add interactivity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_sitb20/prgm.cgi"><img src="http://img.tradepub.com/free/w_sitb20/images/w_sitb20c.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><span class="tp_splashline2">jQuery: Novice to Ninja will show you how to unleash the amazing power of jQuery.</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;color: #000000;font-size: 11px">In this book excerpt, you&#8217;ll master all the major tricks and techniques that jQuery offers&#8211;within hours. jQuery has quickly become the JavaScript library of choice, and it&#8217;s easy to see why. This JavaScript framework dramatically improves how you add interactivity and animation to your website.</span></p>
<p><a href="http://knowfree.tradepub.com/free/w_sitb20/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/25/jquery-novice-to-ninja-free-151-page-preview-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply SQL</title>
		<link>http://knowfree.net/2013/05/25/simply-sql-26/</link>
		<comments>http://knowfree.net/2013/05/25/simply-sql-26/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:55:03 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/25/simply-sql-26/</guid>
		<description><![CDATA[Simply SQL is a practical step-by-step guide to writing SQL.! Teach Yourself SQL &#8211; The Easy Way! You&#8217;ll learn how to make the most of your data using best-practice SQL code. Rather than bore you with theory, it focuses on the practical use of SQL with common databases and uses plenty of diagrams, easy-to-read text, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_sitb13/prgm.cgi"> <img src="http://img.tradepub.com/free/w_sitb13/images/w_sitb13c.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><span class="tp_splashline2">Simply SQL is a practical step-by-step guide to writing SQL.!</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000"><br />
Teach Yourself SQL &#8211; The Easy Way! You&#8217;ll learn how to make the most of your data using best-practice SQL code. Rather than bore you with theory, it focuses on the practical use of SQL with common databases and uses plenty of diagrams, easy-to-read text, and examples to help make learning SQL easy and fun.<br />
</span></p>
<p><a href="http://knowfree.tradepub.com/free/w_sitb13/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/25/simply-sql-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Underground Guide To The iPhone</title>
		<link>http://knowfree.net/2013/05/25/the-underground-guide-to-the-iphone-26/</link>
		<comments>http://knowfree.net/2013/05/25/the-underground-guide-to-the-iphone-26/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:54:10 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network / Communications]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/25/the-underground-guide-to-the-iphone-26/</guid>
		<description><![CDATA[Read about the basic user interface and a ton of incredible iPhone features you would&#8217;ve otherwise missed. This guide explains in detail how to perform both the very simple and the most tedious tasks. Find out how to get your hands on fresh applications, how to keep your device synchronized and even how to jailbreak [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_make03/prgm.cgi"><img src="http://img.tradepub.com/free/w_make03/images/w_make03c.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 13px;color: #000000;font-weight: bold"><span class="tp_splashline2">Read about the basic user interface and a ton of incredible iPhone features you would&#8217;ve otherwise missed. This guide explains in detail how to perform both the very simple and the most tedious tasks. Find out how to get your hands on fresh applications, how to keep your device synchronized and even how to jailbreak your iPhone!</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;color: #000000;font-size: 11px"><br />
</span></p>
<p><a href="http://knowfree.tradepub.com/free/w_make03/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/25/the-underground-guide-to-the-iphone-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access 2010 &#8212; Free Quick Reference Card</title>
		<link>http://knowfree.net/2013/05/25/access-2010-free-quick-reference-card-25/</link>
		<comments>http://knowfree.net/2013/05/25/access-2010-free-quick-reference-card-25/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:53:36 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/25/access-2010-free-quick-reference-card-25/</guid>
		<description><![CDATA[This Access 2010 Quick Reference provides shortcuts, tips, and tricks for the popular database management system. Use it to brush up on the basics and to find alternate methods to your favorite commands. This printable quick reference is yours to use, distribute, and share! Along with this free reference card, if you are eligible, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_cusb02/prgm.cgi"><img src="http://img.tradepub.com/free/w_cusb02/images/w_cusb02c.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><span class="tp_splashline2">This Access 2010 Quick Reference provides shortcuts, tips, and tricks for the popular database management system. Use it to brush up on the basics and to find alternate methods to your favorite commands.</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;color: #000000;font-size: 11px"> This printable quick reference is yours to use, distribute, and share!</span></p>
<p>Along with this free reference card, if you are eligible, you will also receive a 30-day trial of CustomGuide training, including over 7,000 Online Skills Assessments and Interactive Tutorials.</p>
<p><a href="http://knowfree.tradepub.com/free/w_cusb02/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/25/access-2010-free-quick-reference-card-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS World</title>
		<link>http://knowfree.net/2013/05/25/gps-world-26/</link>
		<comments>http://knowfree.net/2013/05/25/gps-world-26/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:52:56 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/25/gps-world-26/</guid>
		<description><![CDATA[The Business and Technology of Global Navigation and Positioning. GPS World Industry leaders look to GPS World for continuous innovation in delivery of the freshest, most comprehensive GPS/GNSS-related news to high-level corporate managers, project and engineering managers, product designers, researchers, and system developers. Download Now]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/gps/prgm.cgi"> <img border="0" src="http://img.tradepub.com/free/gps/images/gpsc.gif" /></a></p>
<p style="font-family:verdana,arial,helvetica;font-size:11px;color:#000000;font-weight:bold">
<span class="tp_splashline2">The Business and Technology of Global Navigation and Positioning.</span>
  </p>
<p style="font-family:verdana,arial,helvetica;font-size:11px;color:#000000;font-weight:normal">
<span style="font-family:verdana,arial,helvetica;font-size:11px;color:#000000"><br />
GPS World Industry leaders look to GPS World for continuous innovation in delivery of the freshest, most comprehensive GPS/GNSS-related news to high-level corporate managers, project and engineering managers, product designers, researchers, and system developers.<br />
</span>
</p>
<p><a href="http://knowfree.tradepub.com/free/gps/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/25/gps-world-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Magazine</title>
		<link>http://knowfree.net/2013/05/24/oracle-magazine-27/</link>
		<comments>http://knowfree.net/2013/05/24/oracle-magazine-27/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:02:42 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/24/oracle-magazine-27/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/orm/prgm.cgi"><img src="http://img.nl00.net/tradepub/Images/oracle_layout.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/24/oracle-magazine-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Unofficial Raspberry Pi Manual</title>
		<link>http://knowfree.net/2013/05/24/your-unofficial-raspberry-pi-manual-25/</link>
		<comments>http://knowfree.net/2013/05/24/your-unofficial-raspberry-pi-manual-25/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:02:15 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Network / Communications]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/24/your-unofficial-raspberry-pi-manual-25/</guid>
		<description><![CDATA[You’ve surely heard of the Raspberry Pi: the palm-sized computer with enough power to run servers or media centres complete with retro gaming. Download Now Rasberry Pi has the connectivity to control security systems and enthusiast projects; and with the software tools to encourage the teaching and understanding of programming. Since its launch in 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_make106/prgm.cgi"><img src="http://img.tradepub.com/free/w_make106/images/w_make106c.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><span class="tp_splashline2">You’ve surely heard of the Raspberry Pi: the palm-sized computer with enough power to run servers or media centres complete with retro gaming.</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><strong><a href="http://knowfree.tradepub.com/free/w_make106/prgm.cgi">Download Now</a></strong></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;color: #000000;font-size: 11px"> Rasberry Pi has the connectivity to control security systems and enthusiast projects; and with the software tools to encourage the teaching and understanding of programming. Since its launch in 2012 the Raspberry Pi has exceeded expectations, becoming a must-have piece of computer hardware for enthusiasts and tech-heads. For a small project developed to be sold to schools and colleges to teach programming principles, that’s not bad. It’s also just the tip of the iceberg. In this guide you’ll find everything you need to know about the Raspberry Pi computer, its background, purpose, system specs, the software it runs and the amazing things it is capable of. With this free guide, you will also receive daily updates on new cool websites and programs in your email for free courtesy of MakeUseOf.</span></p>
<p><a href="http://knowfree.tradepub.com/free/w_make106/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/24/your-unofficial-raspberry-pi-manual-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla! 3 Essential Training</title>
		<link>http://knowfree.net/2013/05/24/joomla-3-essential-training-25/</link>
		<comments>http://knowfree.net/2013/05/24/joomla-3-essential-training-25/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:01:39 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/24/joomla-3-essential-training-25/</guid>
		<description><![CDATA[In this course, Jen Kramer shows how to build a custom Joomla! template that automatically tailors and sizes content for a wide range of displays, from desktops to mobile devices. Download Now This course covers using Joomla! 3 with its built-in Bootstrap framework, and a start-to-finish development strategy that covers everything from converting the wireframe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_lynd124/prgm.cgi"><img src="http://img.tradepub.com/free/w_lynd124/images/w_lynd124c.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><span class="tp_splashline2">In this course, Jen Kramer shows how to build a custom Joomla! template that automatically tailors and sizes content for a wide range of displays, from desktops to mobile devices.</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><strong><a href="http://knowfree.tradepub.com/free/w_lynd124/prgm.cgi">Download Now</a></strong></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;color: #000000;font-size: 11px">This course covers using Joomla! 3 with its built-in Bootstrap framework, and a start-to-finish development strategy that covers everything from converting the wireframe to HTML, to styling the headers and footers. Jen also shows how to incorporate Dreamweaver and the Firefox developer tools into your workflow, and accommodate multiple layouts and color variations in a single template.</span></p>
<p><a href="http://knowfree.tradepub.com/free/w_lynd124/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/24/joomla-3-essential-training-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Windows 8 Kit</title>
		<link>http://knowfree.net/2013/05/24/the-ultimate-windows-8-kit-26/</link>
		<comments>http://knowfree.net/2013/05/24/the-ultimate-windows-8-kit-26/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:20 +0000</pubDate>
		<dc:creator>kfadmin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://knowfree.net/2013/05/24/the-ultimate-windows-8-kit-26/</guid>
		<description><![CDATA[Become familiar with Windows 8. Whether you&#8217;ve pre-ordered a Windows 8 device or are just wondering what&#8217;s new. Download Now Included in the Ultimate Windows 8 kit is one 44 page guide and two Windows 8 cheat sheets: - Getting Started: Your Guide to Windows 8 - Windows 8 Cheat Sheet: Touch and Mouse Gestures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowfree.tradepub.com/free/w_make100/prgm.cgi"><img src="http://img.tradepub.com/free/w_make100/images/w_make100c4.gif" alt="" border="0" /></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><span class="tp_splashline2">Become familiar with Windows 8. Whether you&#8217;ve pre-ordered a Windows 8 device or are just wondering what&#8217;s new.</span></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: bold"><a href="http://knowfree.tradepub.com/free/w_make100/prgm.cgi"><strong>Download Now</strong></a></p>
<p style="font-family: verdana,arial,helvetica;font-size: 11px;color: #000000;font-weight: normal"><span style="font-family: verdana,arial,helvetica;color: #000000;font-size: 11px"><br />
Included in the Ultimate Windows 8 kit is one 44 page guide and two Windows 8 cheat sheets:<br />
- Getting Started: Your Guide to Windows 8<br />
- Windows 8 Cheat Sheet: Touch and Mouse Gestures<br />
- Windows 8 Cheat Sheet: Keyboard Shortcuts</span></p>
<p><a href="http://knowfree.tradepub.com/free/w_make100/prgm.cgi"><strong>Download Now</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowfree.net/2013/05/24/the-ultimate-windows-8-kit-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 80/125 queries in 0.037 seconds using memcached
Object Caching 748/891 objects using memcached

 Served from: knowfree.net @ 2013-05-25 23:45:32 by W3 Total Cache -->